Additional information
| Active substance | L-Ornithine, L-Aspartate | 
|---|---|
| Water Retention | Minimal | 
| Hepatotoxicity | None known | 
| Lab Test | Liver function tests | 
| Also known as | L-Ornithine aspartate | 
| Blood pressure | No significant effect | 
| Trade name | Hepa-Merz, Ornithine-L-Aspartate | 
| FORM | 30 packs | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | L-Ornithine-L-aspartate | 
| Formula | C9H19N3O6 | 
| Substance class | Amino Acids | 
| Main action | Ammonia detoxification | 
| Half-life | 1-2 hours | 
| Dosage (medical) | 5-10 g/day, administered intravenously or orally | 
| Dosage (sports) | 2-5 g/day orally | 
| Effects | Reduces blood ammonia levels, enhances liver function, supports muscle performance | 
| Side effects | Nausea, vomiting, abdominal pain, allergic reactions | 
| Use in sports | Enhances recovery, reduces fatigue | 
| Manufacturer | Assos | 

 
						
 
				 
				
Reviews
There are no reviews yet.