Additional information
| Active substance | Candesartan Cilexetil | 
|---|---|
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Monitoring of blood pressure and renal function may be required | 
| Also known as | Candesartan | 
| WAREHOUSE | International Warehouse 2 | 
| Blood pressure | Effectively lowers blood pressure | 
| Trade name | Atacand | 
| Storage conditions | Store at room temperature, protect from moisture and light | 
| Chemical name | 1-[[(cyclohexyloxy)carbonyl]oxy]ethyl 2-ethoxy-1-[[2'-(1H-tetrazol-5-yl)[1,1'-biphenyl]-4-yl]methyl]-1H-benzimidazole-7-carboxylate | 
| Formula | C33H34N6O6 | 
| Substance class | Angiotensin II receptor blocker | 
| Main action | Blocks the action of angiotensin II, resulting in vasodilation and reduction in blood pressure | 
| Half-life | Approximately 9 hours | 
| Dosage (medical) | Typically 8-32 mg once daily | 
| Dosage (sports) | Not applicable | 
| Effects | Lowers blood pressure, reduces strain on the heart, may improve survival after heart attacks | 
| Side effects | Dizziness, headache, back pain, sore throat, abdominal pain, diarrhea | 
| Use in sports | Not typically used in sports for performance enhancement | 
| Manufacturer | AstraZeneca | 

 
						


 
				 
				
Reviews
There are no reviews yet.